Why spend hours comparing reseller packages when we have done it for you!
Below we have compared entry packages and reseller packages for some of the UK's major hosting companies.
Reseller Package Comparison
Our Reseller Package really is great value for money, most hosting companies charge you lot's of hidden extras, if you check our list below you will see that everything you need is included for free.
| Heart Internet | WebFusion | Fasthosts | Donhost | DSVR | |
| Package Name | Reseller Pro. | Reseller | Reseller | ResellerUNIX | VS750 |
| Price | £29.99* pm | £50 pm | £50 pm | £39.99 pm | £70 pm |
| Web Space (MB) | Unlimited | Unlimited | Unlimited | Unlimited | 750 MB |
| Data Transfer (MB) | Unlimited | 20GB per domain | Unlimited | 20 GB | 20 GB |
| Mail Boxes | Unlimited | Unlimited | Unlimited | Unlimited | 750 |
| Junk Mail Filter | Yes | No | £10 per mailbox | £20 | £30 |
| Unlimited Full Shared Hosting Account | Yes | £25 per account | Windows only | Yes | No |
| Website Builder | Yes | No | £10 PA each | No | No |
| MySQL Databases | Unlimited | 10 | £50 PA each | Unlimited | Unlimited |
| Graphical Statistics/Raw Logs | Yes | Yes | £10 PA each | £10 PA (logs) | Yes |
| FrontPage Extensions | Yes | £15 PA | £20 PA each | Yes | Yes |
| Control Panel Branding | Yes | Yes | £250 PA | Yes | No |
| Customer Control Panels | Yes | With £25 a/c | £5 PA | Yes | No |
| Secure Server | Yes | £25 | £45 PA each | Yes | Yes |
| Website Password Protection | Yes | Yes | £25 PA each | Yes | Yes |
| Sub Domains | Unlimited | 500 on £25 a/c | £10 PA each | Unlimited | Yes |
| Additional FTP Accounts | Unlimited | 25 on £25 a/c | Unlimited | Unlimited | 750 |
| .uk Domain Prices (2 years) | £5.18 | £5.78 | £5.90 | £13.98 | £7.50 |
| .com Domain Prices (1 Year) | £7.99 | £17.98 (2 year min) | £9.00 | £12.99 | £7.00 |
| Cost of a full years service and 10 shared accounts each with at least control panel and graphical/raw statistics | £359.88 | £850 | £750 | £579.88 | £840 |
| Cost of a full years service and 1000 shared accounts each with at least a control panel and graphical/raw statistics | £359.88 | £25,600 | £15,600 | £10,479.88 | N/A (750 domains max) |
Other Comparisons
Why not view our other competitor comparisons:
All company or product names are trademarks of their respective owners.Prices exclude VAT @ 17.5%
Details accurate as at 2nd November 2005.
